Leave Your Message

Natural Gas Engine

product-banner-01
Model Cyliner Numbers Bore(mm) Storke(mm) Displacement (L) Air Intake Fuel Type Engine Power   (KW) Genset Power (kW) Bell Housing and Flywheel size
YD4M1D 4 80 90 1.809 Naturally Aspirated Biogas, Natural gas, Liquefied gas, etc 14 11 SAE4#/7.5'
YD4B1D 4 90 105 2.7 Naturally Aspirated 21 17 SAE4#/7.5'
YTN4N-D 4 98 120 3.6 Naturally Aspirated 30 25 SAE3#/11.5'
YD4D1D 4 102 118 3.86 Naturally Aspirated 33 25 SAE3#/11.5'
YTN4Z-D 4 98 120 3.6 Turbocharged 60 50 SAE3#/11.5'
YTN4M5-D 4 110 135 5.13 Naturally Aspirated 70 60 SAE3#/11.5'
YTN4M5Z-D 4 110 135 5.13 Turbocharged 96 80 SAE3#/11.5'
YTN6M5-D 6 110 135 7.7 Naturally Aspirated 110 100 SAE3#/11.5'
YTN6M5Z-D 6 110 135 7.7 Turbocharged 150 130 SAE3#/11.5'
YTN6S4-D 6 126 130 9.726 Naturally Aspirated 170 150 SAE1#/14’
YTN6S4L-D 6 126 130 9.726 Turbocharged 230 200 SAE1#/14’
YTN6S9-D 6 126 155 11.6 Turbocharged 250 230 SAE1#/14’
YTN6S9L-D 6 126 155 11.6 Turbocharged 280 250 SAE1#/14’
natural-gas-engine