0102030405
Power Generation Engines-27KW-Y495D
YANGDONG DIESEL ENGINES FOR GENERATOR
Model | Y495D |
Type | Vertical,water cooling, four stroke |
Combustion chamber type | Direct injector |
Number of cylinders | 4 |
Bore(mm) | 95 |
Stoke(mm) | 105 |
Compression ratio | 18 |
Total displacement(L) | 2.977 |
Firing order | 1-3-4-2 |
Rated Power (KW)/Speed(RPM) | 27/1500 30/1800 |
Min.specific fuel consumption at full load (g/kW.h) | ≤240 |
Intake Type | Natural Aspiration |
Cooling methed | Forced watercooling |
Starting methed | Electric |
flywheel size | SAE7.5″ |
Bell housing size | SAE4# |
Net mass without radiator | 290 |
Overall dimensions (L*W*H) (mm) without radiator | 716*530*670 |
Whether you need regular products or special customization, we will listen attentively and provide you with the most suitable solution. We have established a "worry-free throughout the process" service system. From the first contact to after-sales service, there is a dedicated customer manager to serve you. Each of your suggestions is the driving force for our progress, and we cherish every communication with you.
Leave Your Message