01
                            
                        power generation engines-280KW-YM6S9L-D
YTO DIESEL ENGINES FOR GENERATOR
| Model | YM6S9L-D | 
| Type | Vertical,water cooling, four stroke | 
| Combustion chamber type | Direct injector | 
| Number of cylinders | 6 | 
| Bore(mm) | 126 | 
| Stoke(mm) | 130 | 
| Compression ratio | 16.5:1 | 
| Total displacement(L) | 11.54 | 
| Firing order | 1-5-3-6-2-4 | 
| Rated Power (KW)/Speed(RPM) | 280/1500 295/1800 | 
| Min.specific fuel consumption at full load (g/kW.h) | 210 | 
| Intake Type | Turbocharged with Aftercooler | 
| Cooling method | water cooling | 
| Starting method | Electric | 
| flywheel size | SAE14 | 
| Bell housing size | SAE1 | 
| Net mass without radiator | 1030 | 
| Overall dimensions (L*W*H) (mm) without radiator | 1547*950*1668 | 
Looking ahead, we will continue to focus on market demands, develop more competitive innovative products, and help you maintain a leading position in the industry. We cherish every opportunity for cooperation and look forward to establishing a long-term and mutually trusting partnership with you, working together to create a win-win situation. For more information or to obtain a customized solution, please feel free to contact our professional team at any time. We will provide you with an efficient response as soon as possible.
Leave Your Message




