power generation engines-320KW-YM6S9L-DC
YTO DIESEL ENGINES FOR GENERATOR
Model | LR6M3L-D |
Type | Vertical,water cooling, four stroke |
Combustion chamber type | Direct injector |
Number of cylinders | 6 |
Bore(mm) | 110 |
Stoke(mm) | 125 |
Compression ratio | 17.5:1 |
Total displacement(L) | 7.13 |
Firing order | 1-5-3-6-2-4 |
Rated Power (KW)/Speed(RPM) | 155/1500 160/1800 |
Min.specific fuel consumption at full load (g/kW.h) | 205 |
Intake Type | Turbocharged with Aftercooler |
Cooling method | water cooling |
Starting method | Electric |
flywheel size | SAE11.5 |
Bell housing size | SAE3 |
Net mass without radiator | 660 |
Overall dimensions (L*W*H) (mm) without radiator | 1361*840*1235 |
We are aware of your standards for service and product quality, dear buddy. We always prioritize "customer satisfaction" as your dependable partner. Our R&D team never stops innovating and breaking new ground. To ensure that you receive high-quality products you can trust, quality inspection staff closely monitor every aspect.We will pay close attention and offer you the best option, regardless of whether you require standard products or unique modification. A "worry-free throughout the process" service mechanism has been put in place. We value every conversation we have with you, and every one of your recommendations is what propels us forward. We look forward to establishing closer cooperation with you and let us work together for a better future.