01
                            
                        power generation engines-80KW-Y4110ZLD
YANGDONG DIESEL ENGINES FOR GENERATOR
| Model | Y4110ZLD | 
| Type | Vertical,water cooling, four stroke | 
| Combustion chamber type | Direct injector | 
| Number of cylinders | 4 | 
| Bore(mm) | 110 | 
| Stoke(mm) | 118 | 
| Compression ratio | 18 | 
| Total displacement(L) | 4.3 | 
| Firing order | 1-3-4-2 | 
| Rated Power (KW)/Speed(RPM) | 80/1500 90/1800 | 
| Min.specific fuel consumption at full load (g/kW.h) | ≤213 | 
| Intake Type | Turbo-Charger with intercooler | 
| Cooling methed | Forced watercooling | 
| Starting methed | Electric | 
| flywheel size | SAE10″or SAE11.5″ | 
| Bell housing size | SAE3# | 
| Net mass without radiator | 380 | 
| Overall dimensions (L*W*H) (mm) without radiator | 892*618*740 | 



