power generation engines-62KW-YTN4JT-DB
YTO DIESEL ENGINES FOR GENERATOR
Model | LR4M3L-D |
Type | Vertical,water cooling, four stroke |
Combustion chamber type | Direct injector |
Number of cylinders | 4 |
Bore(mm) | 110 |
Stoke(mm) | 125 |
Compression ratio | 17.5:1 |
Total displacement(L) | 4.75 |
Firing order | 1-3-4-2 |
Rated Power (KW)/Speed(RPM) | 105/1500 110/1800 |
Min.specific fuel consumption at full load (g/kW.h) | 205 |
Intake Type | Turbocharged with Aftercooler |
Cooling method | water cooling |
Starting method | Electric |
flywheel size | SAE11.5 |
Bell housing size | SAE3 |
Net mass without radiator | 500 |
Overall dimensions (L*W*H) (mm) without radiator | 1090*735*1100 |
We are well aware that outstanding products cannot do without ultimate service. Therefore, we are constantly enhancing our customer support and after-sales response, striving to create a seamless experience for you. Your satisfaction is our motivation. We value every feedback to optimize our cooperation. Looking to the future, we will launch more innovative products to help you seize market opportunities first. By working hand in hand, we firmly believe that mutual benefit and win-win results can be achieved. Thank you for your attention. We look forward to creating value together with you. If you need to consult, quote or negotiate, please feel free to contact us at any time or visit our official website. We will serve you as soon as possible.